Home |
![]() |
![]() |
![]() |
![]() |
Online Store |
![]() |
![]() |
![]() |
Norweco 24-inch riser assembly for LF 1500![]() for use with Norweco LF 1500 chlorine tablet feeder; use no more than one riser per tablet feeder; allows burial up to 48" below grade Click for more specifications Normal lead time: Generally about 2 business days | $131.00 | ![]() ![]() ![]() | |
Norweco 24-inch riser assembly for Series 2000![]() for use with Norweco 2000-series tablet feeders; may use multiple risers to achieve preferred burial depth Click for more specifications Normal lead time: Generally about 2 business days | $175.00 | ![]() ![]() ![]() | |
Norweco 24-inch riser assembly for Series 4000 ![]() for use with Norweco 4000-series tablet feeders; may use multiple risers to achieve preferred burial depth Click for more specifications Normal lead time: Generally about 2 business days | $312.00 | ![]() ![]() ![]() | |
Norweco brackets for Series 2000![]() corrosion-resistant aluminum assembly for mounting a Series 2000 tablet feeder inside a contact tank or other enclosure; 18.5" tall, 26.25" long, and 11.75" wide Click for more specifications Normal lead time: Generally about 2 business days | $187.00 | ![]() ![]() ![]() | |
Norweco brackets for Series 4000![]() corrosion-resistant aluminum assembly for mounting a Series 2000 tablet feeder inside a contact tank or other enclosure; 23" tall, 36.75" long, and 16" wide Click for more specifications Normal lead time: Generally about 2 business days | $216.00 | ![]() ![]() ![]() | |
Norweco brackets for Series LF 1000![]() corrosion-resistant aluminum assembly for mounting an LF 1000 tablet feeder inside a contact tank or other enclosure; 9" tall, 10 3/16" long, and 8.5" wide Click for more specifications Normal lead time: Generally about 2 business days | $123.00 | ![]() ![]() ![]() | |
Norweco brackets for Series LF 2000![]() Click for more specifications Normal lead time: Generally about 2 business days | $187.00 | ![]() ![]() ![]() | |
Norweco brackets for Series LF 4600![]() brackets for Series LF 4600 Click for more specifications Normal lead time: Generally about 2 business days | $249.00 | ![]() ![]() ![]() | |
Norweco brackets for Series LF 4800![]() brackets for Series LF 4800 Click for more specifications Normal lead time: Generally about 2 business days | $249.00 | ![]() ![]() ![]() | |
Norweco brackets for Tri-Max feeder![]() brackets for Tri-Max feeder Click for more specifications Normal lead time: Generally about 2 business days | $249.00 | ![]() ![]() ![]() | |
Exceltec feed tube – clear PVC![]() for Exceltec tablet feeders; caps must be ordered separately Click for more specifications Normal lead time: Generally about 2 business days | $53.00 | ![]() ![]() ![]() | |
Exceltec feed tube cap – white PVC![]() for Exceltec tablet feeders Click for more specifications Normal lead time: Generally about 2 business days | $25.00 | ![]() ![]() ![]() | |
Norweco feed tube with cap – blue![]() Click for more specifications Normal lead time: Generally about 2 business days | $50.00 | ![]() ![]() ![]() | |
Norweco feed tube with cap – green![]() Click for more specifications Normal lead time: Generally about 2 business days | $50.00 | ![]() ![]() ![]() | |
Norweco inlet baffle adjustment tool![]() for adjusting the height of the inlet baffle in direct-burial installations Click for more specifications Normal lead time: Generally about 2 business days | $57.00 | ![]() ![]() ![]() | |
Norweco inlet baffle for Series 2000![]() Click for more specifications Normal lead time: Generally about 2 business days | $35.00 | ![]() ![]() ![]() | |
Norweco inlet baffle for Series 4000![]() Click for more specifications Normal lead time: Generally about 2 business days | $44.00 | ![]() ![]() ![]() | |
Norweco lid for Series 2000![]() Click for more specifications Normal lead time: Generally about 2 business days | $58.00 | ![]() ![]() ![]() | |
Norweco lid for Series 4000![]() Click for more specifications Normal lead time: Generally about 2 business days | $62.00 | ![]() ![]() ![]() | |
Norweco locking assembly for Series 2000![]() includes master-keyed padlock, cable ties, and angle brackets Click for more specifications Normal lead time: Generally about 2 business days | $83.00 | ![]() ![]() ![]() | |
Norweco locking assembly for Series 4000![]() includes master-keyed padlock, cable ties, and angle brackets Click for more specifications Normal lead time: Generally about 2 business days | $83.00 | ![]() ![]() ![]() | |
Norweco remote feed tube remover cap![]() Click for more specifications Normal lead time: Generally about 2 business days | $50.00 | ![]() ![]() ![]() | |
Norweco remote feed tube remover extension set![]() set of two 12” extensions for increasing the length of remote-removal systems Click for more specifications Normal lead time: Generally about 2 business days | $48.00 | ![]() ![]() ![]() | |
Norweco remote feed tube remover for Series 1000![]() Click for more specifications Normal lead time: Generally about 2 business days | $66.00 | ![]() ![]() ![]() | |
Norweco remote feed tube remover for Series 2000![]() for convenient removal and reinstallation of feed tubes when using a Series 2000 riser section; includes two top-threaded caps, two handles and two extensions Click for more specifications Normal lead time: Generally about 2 business days | $103.00 | ![]() ![]() ![]() | |
Norweco remote feed tube remover for Series 4000![]() for convenient removal and reinstallation of feed tubes when using a Series 4000 riser section; includes four top-threaded caps, four handles and four extensions Click for more specifications Normal lead time: Generally about 2 business days | $163.00 | ![]() ![]() ![]() | |
Norweco remote feed tube remover handle![]() Click for more specifications Normal lead time: Generally about 2 business days | $33.00 | ![]() ![]() ![]() | |
Sealant
|
|||
Norweco sealant (3-ounce tube)![]() helps create a water-tight seal between riser sections Click for more specifications Normal lead time: Generally about 2 business days | $35.00 | ![]() ![]() ![]() | |
Norweco service brush![]() for cleaning chemical residue from feed tubes and internal areas of the tablet feeder Click for more specifications Normal lead time: Generally about 2 business days | $57.00 | ![]() ![]() ![]() | |
Norweco sluice adjustment set for Series 2000![]() 5/8" corrosion-resistant steel socket assembly for adjusting a Series 2000 outlet sluice when access risers are used Click for more specifications Normal lead time: Generally about 2 business days | $75.00 | ![]() ![]() ![]() | |
Norweco sluice adjustment set for Series 4000![]() 1" corrosion-resistant steel socket assembly for adjusting a Series 4000 outlet sluice when access risers are used Click for more specifications Normal lead time: Generally about 2 business days | $58.00 | ![]() ![]() ![]() | |
Norweco weir set for Series 2000![]() Click for more specifications Normal lead time: Generally about 2 business days | $35.00 | ![]() ![]() ![]() | |
Norweco weir set for Series 4000![]() Click for more specifications Normal lead time: Generally about 2 business days | $44.00 | ![]() ![]() ![]() |
![]() Prices subject to change without notice |
|
---|---|
![]() |