D.J. Gongol and Associates, Inc. have a range of water and wastewater measurement flumes available, both for stand-alone use and packaged with flowmeters from Quality Control Equipment Company.

Our flumes are made of fiberglass-reinforced plastics, giving you the benefits of strength, long life, and corrosion resistance. We can accommodate your measurement flume needs on a range of scales:

Flume Type Throat Width/
Nom. Diameter
Max. Flows
(gpm)
Max. Flows
(mgd)
Parshall flume 1" 90 0.13
Parshall flume 2" 180 0.26
Parshall flume 3" 494 0.71
Parshall flume 6" 1,750 2.52
Parshall flume 9" 3,995 5.75
Parshall flume 12" 7,226 10.41
Parshall flume 18" 11,041 15.90
Parshall flume 24" 14,856 21.39
Parshall flume 36" 22,621 32.57
Parshall flume 48" 30,476 43.88
Parshall flume up to 120"

Palmer-Bowlus flume 4" 48 0.07
Palmer-Bowlus flume 6" 167 0.24
Palmer-Bowlus flume 8" 340 0.49
Palmer-Bowlus flume 10" 604 0.87
Palmer-Bowlus flume 12" 938 1.35
Palmer-Bowlus flume 15" 1,646 2.37
Palmer-Bowlus flume 18" 2,611 3.76
Palmer-Bowlus flume 21" 3,813 5.49
Palmer-Bowlus flume 24" 5,299 7.63
Palmer-Bowlus flume 27" 7,146 10.29
Palmer-Bowlus flume 30" 9,327 13.43
Palmer-Bowlus flume 36" 14,792 21.30
Palmer-Bowlus flume 42"


Please note that these are estimated values, and may vary depending upon your conditions.

These flumes can be built with stilling wells, staff gauges, and other options to improve the accuracy of your flow measurement. Purchase a flume in our online store or request more information and we'll be happy to assist you.

The U.S. Department of the Interior's Bureau of Reclamation has lots of useful information on flume measurements available online through their Water Measurement Manual.

last revised 10.17.2005